Zero Hidden ChargesGet a Free Demat Account
Transparent Pricing
No hidden charges, no fine print surprises — just clear, honest pricing across every product.
0.05%
Low-cost equity delivery trades
0.5%
Maximum ₹20 or 0.5% (whichever is lower) on intraday trades
₹20
Per order across F&O, currency and commodity segments
Charge Breakdown
Brokerage & Statutory Charges
| Type | Equity Delivery | Intraday Trade |
|---|---|---|
| Brokerage | 0.05% | ₹20/order or 0.5%, whichever is lower |
| Securities Transaction Tax | 0.05% (Buy & Sell) | 0.025% (Sell) |
| Stamp Duty | 0.015% (Buy & Sell) | 0.003% (Buy) |
| Exchange Transaction Charges | NSE 0.00297% / BSE 0.00375% | NSE 0.00297% / BSE 0.00375% |
| SEBI Turnover Charges | 0.0001% (Buy & Sell) | 0.0001% (Buy) |
| Investor Protection Fund Trust Charges | NSE 0.0001% (Buy & Sell) | NSE 0.0001% (Buy) |
DP & Other Charges
Every fee, spelled out
| Particulars | Charges |
|---|---|
| DP AMC | ₹300 (1st year free), ₹75 per quarter thereafter [Non-BSDA] |
| Margin Pledge / Un-Pledge Charges | ₹25 per ISIN |
| Debit Transaction Charges | ₹25 per ISIN |
| Pay In / Early Pay In / Inter-Settlement | ₹25 per ISIN |
| CUSPA Pledge Charges | ₹30 per ISIN |
| CUSPA Un-Pledge Charges | NIL |
| MTF Margin Pledge / Un-Pledge / Invocation | ₹25 per ISIN |
| Physical DP Document Request | ₹10 per page + courier charges |
| Demat / Destate Charges | ₹10 per page + ₹50 courier charges |
| Physical Demat Rejection | ₹50 |
| Remat Charges | ₹150 per certificate + courier + CDSL/NSDL actual cost |
| Restat & Destat Setup Charges | ₹50 per ISIN |
| Normal Pledge / Unpledge / Invocation | 0.02% or ₹50, whichever is higher |
| Delayed Payment Interest | 13% per annum |
Start your investment journey with Ashika
Open a free Demat Account and start trading with transparent, honest pricing — no hidden charges, ever.
Get a Free Demat AccountFine Print
Pricing & Charge Disclosures
Securities Transaction Tax (STT), stamp duty, exchange transaction charges, SEBI turnover fees, and Investor Protection Fund Trust charges are levied as per applicable government and exchange regulations, and are subject to change without prior notice.
FAQ
Frequently Asked Questions
No. Every charge — brokerage, statutory taxes, DP fees — is listed transparently on this page. What you see is what you're charged.